<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Dplus visuals :: commercials  ::  3D animation  ::  film/video  ::  graphics</title>
	<atom:link href="http://dplusvisuals.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dplusvisuals.com</link>
	<description>Artwork - photography - motion graphics - online media</description>
	<lastBuildDate>Thu, 22 Apr 2010 23:52:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Thinking robots by Bryce</title>
		<link>http://dplusvisuals.com/2008/02/15/thinking-robots/#comment-10</link>
		<dc:creator><![CDATA[Bryce]]></dc:creator>
		<pubDate>Thu, 22 Apr 2010 23:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://dplusvisuals.wordpress.com/?p=36#comment-10</guid>
		<description><![CDATA[Wow. Those are truly amazing. Would you mind me using one of those pictures for my science fair project?]]></description>
		<content:encoded><![CDATA[<p>Wow. Those are truly amazing. Would you mind me using one of those pictures for my science fair project?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D visual of a keychain &#8211; anvil by mennovandijk</title>
		<link>http://dplusvisuals.com/2008/01/21/3d-visual-of-a-keychain-anvil/#comment-9</link>
		<dc:creator><![CDATA[mennovandijk]]></dc:creator>
		<pubDate>Wed, 13 May 2009 06:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://dplusvisuals.com/2008/01/21/3d-visual-of-a-keychain-anvil/#comment-9</guid>
		<description><![CDATA[Thanks for the compliment,
I can&#039;t send you a hires image because my client wouldn&#039;t allow that 

best regards
Menno]]></description>
		<content:encoded><![CDATA[<p>Thanks for the compliment,<br />
I can&#8217;t send you a hires image because my client wouldn&#8217;t allow that </p>
<p>best regards<br />
Menno</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D visual of a keychain &#8211; anvil by sskor</title>
		<link>http://dplusvisuals.com/2008/01/21/3d-visual-of-a-keychain-anvil/#comment-8</link>
		<dc:creator><![CDATA[sskor]]></dc:creator>
		<pubDate>Thu, 30 Apr 2009 09:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://dplusvisuals.com/2008/01/21/3d-visual-of-a-keychain-anvil/#comment-8</guid>
		<description><![CDATA[Awesome anvil!
Could you get me a high-res pic of this model?]]></description>
		<content:encoded><![CDATA[<p>Awesome anvil!<br />
Could you get me a high-res pic of this model?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thinking robots by zachtus</title>
		<link>http://dplusvisuals.com/2008/02/15/thinking-robots/#comment-4</link>
		<dc:creator><![CDATA[zachtus]]></dc:creator>
		<pubDate>Fri, 27 Jun 2008 10:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://dplusvisuals.wordpress.com/?p=36#comment-4</guid>
		<description><![CDATA[Great! I will check back every once and a while to check. Have a great one! BTW What was the ad campaign? Has it launched yet?]]></description>
		<content:encoded><![CDATA[<p>Great! I will check back every once and a while to check. Have a great one! BTW What was the ad campaign? Has it launched yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thinking robots by mennovandijk</title>
		<link>http://dplusvisuals.com/2008/02/15/thinking-robots/#comment-3</link>
		<dc:creator><![CDATA[mennovandijk]]></dc:creator>
		<pubDate>Fri, 27 Jun 2008 06:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://dplusvisuals.wordpress.com/?p=36#comment-3</guid>
		<description><![CDATA[Thank you for the comment Zachtus. Yes I can create the &quot;thinking man&quot; pose althoug I haven&#039;t made the full body yet. But maybe in the future, thanks for the tip :-)]]></description>
		<content:encoded><![CDATA[<p>Thank you for the comment Zachtus. Yes I can create the &#8220;thinking man&#8221; pose althoug I haven&#8217;t made the full body yet. But maybe in the future, thanks for the tip <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thinking robots by zachtus</title>
		<link>http://dplusvisuals.com/2008/02/15/thinking-robots/#comment-2</link>
		<dc:creator><![CDATA[zachtus]]></dc:creator>
		<pubDate>Fri, 27 Jun 2008 00:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://dplusvisuals.wordpress.com/?p=36#comment-2</guid>
		<description><![CDATA[Wow. Let me just say those Robot photo creations are incredible. Very impressive. Would it be possible to create a Robot in the &quot;Thinking Man&quot; pose? Thank you for your time. -Z]]></description>
		<content:encoded><![CDATA[<p>Wow. Let me just say those Robot photo creations are incredible. Very impressive. Would it be possible to create a Robot in the &#8220;Thinking Man&#8221; pose? Thank you for your time. -Z</p>
]]></content:encoded>
	</item>
</channel>
</rss>

